<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre" decade="0" day="04" str-day="dimanche">
	<tn>11.8 °C</tn>
	<tx>19.7 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1791064800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>11.8 °C</tn-min>
	<tn-min-date>1791064800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>11.8 °C</t-min-mean>
	<tx-max>19.7 °C</tx-max>
	<tx-max-date>1791064800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>19.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>9.3</nb-hours-of-sunshine>
	<total-solar-energy>4 kWh</total-solar-energy>
	<heat-degree-days>0.2</heat-degree-days>
	<cool-degree-days>1.4</cool-degree-days>
	<wind-direction-distribution>
		<n>9.2</n>
		<nne>52.9</nne>
		<ne>35.3</ne>
		<ene>2.6</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1027.0 hPa</max>
		<max-date>1791105600</max-date>
		<max-date-text>11h20</max-date-text>
		<min>1024.3 hPa</min>
		<min-date>1791130200</min-date>
		<min-date-text>18h10</min-date-text>
		<max-pos-var>+1.1 hPa</max-pos-var>
		<max-pos-var-date>1791105900</max-pos-var-date>
		<max-pos-var-date-text>11h25</max-pos-var-date-text>
		<max-neg-var>-1.6 hPa</max-neg-var>
		<max-neg-var-date>1791128400</max-neg-var-date>
		<max-neg-var-date-text>17h40</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1791103800</max-pos-rate-date>
		<max-pos-rate-date-text>10h50</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1791124800</max-neg-rate-date>
		<max-neg-rate-date-text>16h40</max-neg-rate-date-text>
		<mean>1025.7 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.7 hPa</max>
		<max-date>1791105600</max-date>
		<max-date-text>11h20</max-date-text>
		<min>1027.0 hPa</min>
		<min-date>1791130200</min-date>
		<min-date-text>18h10</min-date-text>
		<max-pos-var>+1.1 hPa</max-pos-var>
		<max-pos-var-date>1791105900</max-pos-var-date>
		<max-pos-var-date-text>11h25</max-pos-var-date-text>
		<max-neg-var>-1.6 hPa</max-neg-var>
		<max-neg-var-date>1791128400</max-neg-var-date>
		<max-neg-var-date-text>17h40</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1791103800</max-pos-rate-date>
		<max-pos-rate-date-text>10h50</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1791124800</max-neg-rate-date>
		<max-neg-rate-date-text>16h40</max-neg-rate-date-text>
		<mean>1028.4 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.0 mm</max>
		<max-date>1791064800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1791064800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1791064800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1791064800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1791064800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1791064800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1791064800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1791064800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1791064800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1791064800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1791064800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1791064800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.6 °C</max>
		<max-date>1791125100</max-date>
		<max-date-text>16h45</max-date-text>
		<min>21.1 °C</min>
		<min-date>1791095100</min-date>
		<min-date-text>08h25</min-date-text>
		<max-pos-var>+3.1 °C</max-pos-var>
		<max-pos-var-date>1791124500</max-pos-var-date>
		<max-pos-var-date-text>16h35</max-pos-var-date-text>
		<max-neg-var>-1.0 °C</max-neg-var>
		<max-neg-var-date>1791070800</max-neg-var-date>
		<max-neg-var-date-text>01h40</max-neg-var-date-text>
		<max-pos-rate>+1.6 °C</max-pos-rate>
		<max-pos-rate-date>1791121500</max-pos-rate-date>
		<max-pos-rate-date-text>15h45</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1791129300</max-neg-rate-date>
		<max-neg-rate-date-text>17h55</max-neg-rate-date-text>
		<mean>22.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>19.7 °C</max>
		<max-date>1791123600</max-date>
		<max-date-text>16h20</max-date-text>
		<min>11.8 °C</min>
		<min-date>1791089100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1791104100</max-pos-var-date>
		<max-pos-var-date-text>10h55</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1791089100</max-neg-var-date>
		<max-neg-var-date-text>06h45</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1791096900</max-pos-rate-date>
		<max-pos-rate-date-text>08h55</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1791083100</max-neg-rate-date>
		<max-neg-rate-date-text>05h05</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>65.0 %</max>
		<max-date>1791118200</max-date>
		<max-date-text>14h50</max-date-text>
		<min>60.0 %</min>
		<min-date>1791126000</min-date>
		<min-date-text>17h00</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1791069300</max-pos-var-date>
		<max-pos-var-date-text>01h15</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1791129000</max-neg-var-date>
		<max-neg-var-date-text>17h50</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1791143100</max-pos-rate-date>
		<max-pos-rate-date-text>21h45</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1791121800</max-neg-rate-date>
		<max-neg-rate-date-text>15h50</max-neg-rate-date-text>
		<mean>62.9 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1791089700</max-date>
		<max-date-text>06h55</max-date-text>
		<min>72.0 %</min>
		<min-date>1791122100</min-date>
		<min-date-text>15h55</min-date-text>
		<max-pos-var>+11.0 %</max-pos-var>
		<max-pos-var-date>1791140400</max-pos-var-date>
		<max-pos-var-date-text>21h00</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1791104400</max-neg-var-date>
		<max-neg-var-date-text>11h00</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1791085500</max-pos-rate-date>
		<max-pos-rate-date-text>05h45</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1791099000</max-neg-rate-date>
		<max-neg-rate-date-text>09h30</max-neg-rate-date-text>
		<mean>83.9 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.5 °C</max>
		<max-date>1791113700</max-date>
		<max-date-text>13h35</max-date-text>
		<min>10.4 °C</min>
		<min-date>1791089100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1791099900</max-pos-var-date>
		<max-pos-var-date-text>09h45</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1791089100</max-neg-var-date>
		<max-neg-var-date-text>06h45</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1791096900</max-pos-rate-date>
		<max-pos-rate-date-text>08h55</max-pos-rate-date-text>
		<max-neg-rate>-2.7 °C</max-neg-rate>
		<max-neg-rate-date>1791083100</max-neg-rate-date>
		<max-neg-rate-date-text>05h05</max-neg-rate-date-text>
		<mean>14.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>12.9 km/h</max>
		<max-date>1791107700</max-date>
		<max-date-text>11h55</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1791081900</min-date>
		<min-date-text>04h45</min-date-text>
		<max-pos-var>+2.7 km/h</max-pos-var>
		<max-pos-var-date>1791101700</max-pos-var-date>
		<max-pos-var-date-text>10h15</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1791138300</max-neg-var-date>
		<max-neg-var-date-text>20h25</max-neg-var-date-text>
		<max-pos-rate>+6.4 km/h</max-pos-rate>
		<max-pos-rate-date>1791096600</max-pos-rate-date>
		<max-pos-rate-date-text>08h50</max-pos-rate-date-text>
		<max-neg-rate>-6.4 km/h</max-neg-rate>
		<max-neg-rate-date>1791138300</max-neg-rate-date>
		<max-neg-rate-date-text>20h25</max-neg-rate-date-text>
		<mean>5.1 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (30°)</mean>
		<nb-of-records>272</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>22.5 km/h</max>
		<max-date>1791103200</max-date>
		<max-date-text>10h40</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1791081900</min-date>
		<min-date-text>04h45</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1791099900</max-pos-var-date>
		<max-pos-var-date-text>09h45</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1791138600</max-neg-var-date>
		<max-neg-var-date-text>20h30</max-neg-var-date-text>
		<max-pos-rate>+9.7 km/h</max-pos-rate>
		<max-pos-rate-date>1791094800</max-pos-rate-date>
		<max-pos-rate-date-text>08h20</max-pos-rate-date-text>
		<max-neg-rate>-12.9 km/h</max-neg-rate>
		<max-neg-rate-date>1791137100</max-neg-rate-date>
		<max-neg-rate-date-text>20h05</max-neg-rate-date-text>
		<mean>10.8 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>19.7 °C</max>
		<max-date>1791123600</max-date>
		<max-date-text>16h20</max-date-text>
		<min>11.8 °C</min>
		<min-date>1791089100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1791104100</max-pos-var-date>
		<max-pos-var-date-text>10h55</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1791089100</max-neg-var-date>
		<max-neg-var-date-text>06h45</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1791096900</max-pos-rate-date>
		<max-pos-rate-date-text>08h55</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1791083100</max-neg-rate-date>
		<max-neg-rate-date-text>05h05</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>786.0 W/m²</max>
		<max-date>1791113400</max-date>
		<max-date-text>13h30</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1791064800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+585.0 W/m²</max-pos-var>
		<max-pos-var-date>1791111000</max-pos-var-date>
		<max-pos-var-date-text>12h50</max-pos-var-date-text>
		<max-neg-var>-479.0 W/m²</max-neg-var>
		<max-neg-var-date>1791132600</max-neg-var-date>
		<max-neg-var-date-text>18h50</max-neg-var-date-text>
		<max-pos-rate>+481.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1791109800</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-345.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1791113700</max-neg-rate-date>
		<max-neg-rate-date-text>13h35</max-neg-rate-date-text>
		<mean>177.1 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>19.7 °C</max>
		<max-date>1791123600</max-date>
		<max-date-text>16h20</max-date-text>
		<min>11.8 °C</min>
		<min-date>1791089100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1791104100</max-pos-var-date>
		<max-pos-var-date-text>10h55</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1791089100</max-neg-var-date>
		<max-neg-var-date-text>06h45</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1791096900</max-pos-rate-date>
		<max-pos-rate-date-text>08h55</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1791083100</max-neg-rate-date>
		<max-neg-rate-date-text>05h05</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>800 </max>
		<max-date>1791122100</max-date>
		<max-date-text>15h55</max-date-text>
		<min>170 </min>
		<min-date>1791091500</min-date>
		<min-date-text>07h25</min-date-text>
		<max-pos-var>+345 </max-pos-var>
		<max-pos-var-date>1791104400</max-pos-var-date>
		<max-pos-var-date-text>11h00</max-pos-var-date-text>
		<max-neg-var>-335 </max-neg-var>
		<max-neg-var-date>1791140700</max-neg-var-date>
		<max-neg-var-date-text>21h05</max-neg-var-date-text>
		<max-pos-rate>+166 </max-pos-rate>
		<max-pos-rate-date>1791099600</max-pos-rate-date>
		<max-pos-rate-date-text>09h40</max-pos-rate-date-text>
		<max-neg-rate>-157 </max-neg-rate>
		<max-neg-rate-date>1791134100</max-neg-rate-date>
		<max-neg-rate-date-text>19h15</max-neg-rate-date-text>
		<mean>431 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1791064800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1791064800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1791064800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1791064800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1791064800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1791064800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1791064800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1791064800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1791064800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1791064800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1791064800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1791064800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
