<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>5375304</nb-of-records>
	<total-rainfall>30.2 mm</total-rainfall>
	<max-rainfall-day>11.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1791237600</max-rainfall-day-date>
	<max-rainfall-day-date-text>mar. 06</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>8.5 °C</tn-min>
	<tn-min-date>1791151200</tn-min-date>
	<tn-min-date-text>lun. 05</tn-min-date-text>
	<t-min-mean>11.8 °C</t-min-mean>
	<tx-max>22.2 °C</tx-max>
	<tx-max-date>1791756000</tx-max-date>
	<tx-max-date-text>lun. 12</tx-max-date-text>
	<t-max-mean>18.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>7</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>120.3</nb-hours-of-sunshine>
	<total-solar-energy>42 kWh</total-solar-energy>
	<heat-degree-days>2.8</heat-degree-days>
	<cool-degree-days>45.5</cool-degree-days>
	<wind-direction-distribution>
		<n>12.1</n>
		<nne>11.0</nne>
		<ne>7.2</ne>
		<ene>2.5</ene>
		<e>0.3</e>
		<ese>0.1</ese>
		<se>1.6</se>
		<sse>0.6</sse>
		<s>10.6</s>
		<ssw>7.1</ssw>
		<sw>21.9</sw>
		<wsw>4.9</wsw>
		<w>7.7</w>
		<wnw>1.8</wnw>
		<nw>2.6</nw>
		<nnw>8.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1030.4 hPa</max>
		<minmax>1015.1 hPa</minmax>
		<max-date>1792232100</max-date>
		<max-date-text>sam. 17 - 12:15</max-date-text>
		<min>1007.2 hPa</min>
		<maxmin>1027.8 hPa</maxmin>
		<min-date>1791342300</min-date>
		<min-date-text>mer. 07 - 05:05</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1792138500</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 10:15</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1791986700</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 16:05</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1791885600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 12:00</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1791985800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 15:50</max-neg-rate-date-text>
		<mean>1020.2 hPa</mean>
		<nb-of-records>4936</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1033.1 hPa</max>
		<minmax>1017.7 hPa</minmax>
		<max-date>1792232100</max-date>
		<max-date-text>sam. 17 - 12:15</max-date-text>
		<min>1009.8 hPa</min>
		<maxmin>1030.5 hPa</maxmin>
		<min-date>1791342300</min-date>
		<min-date-text>mer. 07 - 05:05</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1792138500</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 10:15</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1791986700</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 16:05</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1791885600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 12:00</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1791985800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 15:50</max-neg-rate-date-text>
		<mean>1022.9 hPa</mean>
		<nb-of-records>4936</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>19.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791382800</max-date>
		<max-date-text>mer. 07 - 16:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>8.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+10.2 mm</max-pos-var>
		<max-pos-var-date>1791322500</max-pos-var-date>
		<max-pos-var-date-text>mar. 06 - 23:35</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+34.2 mm</max-pos-rate>
		<max-pos-rate-date>1791570000</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 09 - 20:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>4936</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791570000</max-date>
		<max-date-text>ven. 09 - 20:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+1.4 mm</max-pos-var>
		<max-pos-var-date>1791570000</max-pos-var-date>
		<max-pos-var-date-text>ven. 09 - 20:20</max-pos-var-date-text>
		<max-neg-var>-1.4 mm</max-neg-var>
		<max-neg-var-date>1791580800</max-neg-var-date>
		<max-neg-var-date-text>ven. 09 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+34.2 mm</max-pos-rate>
		<max-pos-rate-date>1791570000</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 09 - 20:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4936</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.6 °C</max>
		<minmax>21.5 °C</minmax>
		<max-date>1791125100</max-date>
		<max-date-text>dim. 04 - 16:45</max-date-text>
		<min>19.3 °C</min>
		<maxmin>22.1 °C</maxmin>
		<min-date>1791452100</min-date>
		<min-date-text>jeu. 08 - 11:35</min-date-text>
		<max-pos-var>+3.1 °C</max-pos-var>
		<max-pos-var-date>1791124500</max-pos-var-date>
		<max-pos-var-date-text>dim. 04 - 16:35</max-pos-var-date-text>
		<max-neg-var>-1.8 °C</max-neg-var>
		<max-neg-var-date>1792280700</max-neg-var-date>
		<max-neg-var-date-text>dim. 18 - 01:45</max-neg-var-date-text>
		<max-pos-rate>+1.6 °C</max-pos-rate>
		<max-pos-rate-date>1791121500</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 15:45</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1791843600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 13 - 00:20</max-neg-rate-date-text>
		<mean>21.8 °C</mean>
		<nb-of-records>4936</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.2 °C</max>
		<minmax>13.8 °C</minmax>
		<max-date>1791810900</max-date>
		<max-date-text>lun. 12 - 15:15</max-date-text>
		<min>8.5 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1791182700</min-date>
		<min-date-text>lun. 05 - 08:45</min-date-text>
		<max-pos-var>+10.0 °C</max-pos-var>
		<max-pos-var-date>1791194700</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12:05</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1791170700</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 05:25</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1791191700</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-3.1 °C</max-neg-rate>
		<max-neg-rate-date>1791267600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 08:20</max-neg-rate-date-text>
		<mean>15.3 °C</mean>
		<nb-of-records>4936</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>68.0 %</max>
		<minmax>60.0 %</minmax>
		<max-date>1791372000</max-date>
		<max-date-text>mer. 07 - 13:20</max-date-text>
		<min>55.0 %</min>
		<maxmin>64.0 %</maxmin>
		<min-date>1790870400</min-date>
		<min-date-text>jeu. 01 - 18:00</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1791484800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 08 - 20:40</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1791474000</max-neg-var-date>
		<max-neg-var-date-text>jeu. 08 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1790880000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 20:40</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1792161900</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 16 - 16:45</max-neg-rate-date-text>
		<mean>63.2 %</mean>
		<nb-of-records>4936</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<minmax>71.0 %</minmax>
		<max-date>1791187800</max-date>
		<max-date-text>lun. 05 - 10:10</max-date-text>
		<min>48.0 %</min>
		<maxmin>80.0 %</maxmin>
		<min-date>1790856900</min-date>
		<min-date-text>jeu. 01 - 14:15</min-date-text>
		<max-pos-var>+19.0 %</max-pos-var>
		<max-pos-var-date>1790961300</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 19:15</max-pos-var-date-text>
		<max-neg-var>-34.0 %</max-neg-var>
		<max-neg-var-date>1790937900</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 12:45</max-neg-var-date-text>
		<max-pos-rate>+16.0 %</max-pos-rate>
		<max-pos-rate-date>1790954100</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 17:15</max-pos-rate-date-text>
		<max-neg-rate>-17.0 %</max-neg-rate>
		<max-neg-rate-date>1791972900</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 12:15</max-neg-rate-date-text>
		<mean>81.3 %</mean>
		<nb-of-records>4936</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.0 °C</max>
		<minmax>8.8 °C</minmax>
		<max-date>1791810900</max-date>
		<max-date-text>lun. 12 - 15:15</max-date-text>
		<min>6.4 °C</min>
		<maxmin>13.7 °C</maxmin>
		<min-date>1792272900</min-date>
		<min-date-text>sam. 17 - 23:35</min-date-text>
		<max-pos-var>+8.6 °C</max-pos-var>
		<max-pos-var-date>1791192900</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 11:35</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1791170700</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 05:25</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1791190800</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1791267600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 08:20</max-neg-rate-date-text>
		<mean>12.0 °C</mean>
		<nb-of-records>4936</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.5 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1791381900</max-date>
		<max-date-text>mer. 07 - 16:05</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>6.4 km/h</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1791893100</max-pos-var-date>
		<max-pos-var-date-text>mar. 13 - 14:05</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1791915600</max-neg-var-date>
		<max-neg-var-date-text>mar. 13 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1791381900</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 16:05</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1791465600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 08 - 15:20</max-neg-rate-date-text>
		<mean>6.6 km/h</mean>
		<nb-of-records>4936</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>O (275°)</mean>
		<nb-of-records>4718</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>49.9 km/h</max>
		<minmax>19.3 km/h</minmax>
		<max-date>1791384000</max-date>
		<max-date-text>mer. 07 - 16:40</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>12.9 km/h</maxmin>
		<min-date>1790880300</min-date>
		<min-date-text>jeu. 01 - 20:45</min-date-text>
		<max-pos-var>+8.9 km/h</max-pos-var>
		<max-pos-var-date>1791384000</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 16:40</max-pos-var-date-text>
		<max-neg-var>-8.0 km/h</max-neg-var>
		<max-neg-var-date>1791580800</max-neg-var-date>
		<max-neg-var-date-text>ven. 09 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1791345600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 06:00</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1791573600</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 09 - 21:20</max-neg-rate-date-text>
		<mean>14.0 km/h</mean>
		<nb-of-records>4936</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.2 °C</max>
		<minmax>13.8 °C</minmax>
		<max-date>1791810900</max-date>
		<max-date-text>lun. 12 - 15:15</max-date-text>
		<min>8.5 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1791182700</min-date>
		<min-date-text>lun. 05 - 08:45</min-date-text>
		<max-pos-var>+10.0 °C</max-pos-var>
		<max-pos-var-date>1791194700</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12:05</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1791170700</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 05:25</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1791191700</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-3.1 °C</max-neg-rate>
		<max-neg-rate-date>1791267600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 08:20</max-neg-rate-date-text>
		<mean>15.3 °C</mean>
		<nb-of-records>4936</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>812.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1791632100</max-date>
		<max-date-text>sam. 10 - 13:35</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+717.0 W/m²</max-pos-var>
		<max-pos-var-date>1791632100</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 13:35</max-pos-var-date-text>
		<max-neg-var>-682.0 W/m²</max-neg-var>
		<max-neg-var-date>1790863200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+596.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1791461700</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 08 - 14:15</max-pos-rate-date-text>
		<max-neg-rate>-683.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1791642300</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 16:25</max-neg-rate-date-text>
		<mean>103.0 W/m²</mean>
		<nb-of-records>4936</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.2 °C</max>
		<minmax>13.8 °C</minmax>
		<max-date>1791810900</max-date>
		<max-date-text>lun. 12 - 15:15</max-date-text>
		<min>8.5 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1791182700</min-date>
		<min-date-text>lun. 05 - 08:45</min-date-text>
		<max-pos-var>+10.0 °C</max-pos-var>
		<max-pos-var-date>1791194700</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12:05</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1791170700</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 05:25</max-neg-var-date-text>
		<max-pos-rate>+5.8 °C</max-pos-rate>
		<max-pos-rate-date>1791191700</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-3.1 °C</max-neg-rate>
		<max-neg-rate-date>1791267600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 08:20</max-neg-rate-date-text>
		<mean>15.3 °C</mean>
		<nb-of-records>4936</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1754 </max>
		<minmax>557 </minmax>
		<max-date>1790856900</max-date>
		<max-date-text>jeu. 01 - 14:15</max-date-text>
		<min>117 </min>
		<maxmin>787 </maxmin>
		<min-date>1791954600</min-date>
		<min-date-text>mer. 14 - 07:10</min-date-text>
		<max-pos-var>+1212 </max-pos-var>
		<max-pos-var-date>1790938200</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 12:50</max-pos-var-date-text>
		<max-neg-var>-720 </max-neg-var>
		<max-neg-var-date>1790961300</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 19:15</max-neg-var-date-text>
		<max-pos-rate>+601 </max-pos-rate>
		<max-pos-rate-date>1790938200</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 12:50</max-pos-rate-date-text>
		<max-neg-rate>-614 </max-neg-rate>
		<max-neg-rate-date>1790954100</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 17:15</max-neg-rate-date-text>
		<mean>508 </mean>
		<nb-of-records>4936</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>8.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791321300</max-date>
		<max-date-text>mar. 06 - 23:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+8.2 mm</max-pos-var>
		<max-pos-var-date>1791321300</max-pos-var-date>
		<max-pos-var-date-text>mar. 06 - 23:15</max-pos-var-date-text>
		<max-neg-var>-8.4 mm</max-neg-var>
		<max-neg-var-date>1791332100</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 02:15</max-neg-var-date-text>
		<max-pos-rate>+7.8 mm</max-pos-rate>
		<max-pos-rate-date>1791321000</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 06 - 23:10</max-pos-rate-date-text>
		<max-neg-rate>-7.6 mm</max-neg-rate>
		<max-neg-rate-date>1791324900</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 00:15</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>4936</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>19.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791382800</max-date>
		<max-date-text>mer. 07 - 16:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>8.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+10.2 mm</max-pos-var>
		<max-pos-var-date>1791322500</max-pos-var-date>
		<max-pos-var-date-text>mar. 06 - 23:35</max-pos-var-date-text>
		<max-neg-var>-3.6 mm</max-neg-var>
		<max-neg-var-date>1791407700</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 23:15</max-neg-var-date-text>
		<max-pos-rate>+8.4 mm</max-pos-rate>
		<max-pos-rate-date>1791321300</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 06 - 23:15</max-pos-rate-date-text>
		<max-neg-rate>-3.6 mm</max-neg-rate>
		<max-neg-rate-date>1791407700</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 23:15</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>4936</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
