<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="08" str-month="août" decade="1" day="20" str-day="jeudi">
	<tn>15.1 °C</tn>
	<tx>22.2 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1787176800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>15.1 °C</tn-min>
	<tn-min-date>1787176800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>15.1 °C</t-min-mean>
	<tx-max>22.2 °C</tx-max>
	<tx-max-date>1787176800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>22.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>11.7</nb-hours-of-sunshine>
	<total-solar-energy>6 kWh</total-solar-energy>
	<heat-degree-days>0.9</heat-degree-days>
	<cool-degree-days>1.2</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.7</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>4.9</ssw>
		<sw>44.8</sw>
		<wsw>13.5</wsw>
		<w>35.1</w>
		<wnw>1.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1010.2 hPa</max>
		<max-date>1787258700</max-date>
		<max-date-text>22h45</max-date-text>
		<min>1006.7 hPa</min>
		<min-date>1787199000</min-date>
		<min-date-text>06h10</min-date-text>
		<max-pos-var>+1.2 hPa</max-pos-var>
		<max-pos-var-date>1787258100</max-pos-var-date>
		<max-pos-var-date-text>22h35</max-pos-var-date-text>
		<max-neg-var>-0.7 hPa</max-neg-var>
		<max-neg-var-date>1787189100</max-neg-var-date>
		<max-neg-var-date-text>03h25</max-neg-var-date-text>
		<max-pos-rate>+0.7 hPa</max-pos-rate>
		<max-pos-rate-date>1787250900</max-pos-rate-date>
		<max-pos-rate-date-text>20h35</max-pos-rate-date-text>
		<max-neg-rate>-0.4 hPa</max-neg-rate>
		<max-neg-rate-date>1787187900</max-neg-rate-date>
		<max-neg-rate-date-text>03h05</max-neg-rate-date-text>
		<mean>1008.2 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1012.8 hPa</max>
		<max-date>1787258700</max-date>
		<max-date-text>22h45</max-date-text>
		<min>1009.3 hPa</min>
		<min-date>1787199000</min-date>
		<min-date-text>06h10</min-date-text>
		<max-pos-var>+1.2 hPa</max-pos-var>
		<max-pos-var-date>1787258100</max-pos-var-date>
		<max-pos-var-date-text>22h35</max-pos-var-date-text>
		<max-neg-var>-0.7 hPa</max-neg-var>
		<max-neg-var-date>1787189100</max-neg-var-date>
		<max-neg-var-date-text>03h25</max-neg-var-date-text>
		<max-pos-rate>+0.7 hPa</max-pos-rate>
		<max-pos-rate-date>1787250900</max-pos-rate-date>
		<max-pos-rate-date-text>20h35</max-pos-rate-date-text>
		<max-neg-rate>-0.4 hPa</max-neg-rate>
		<max-neg-rate-date>1787187900</max-neg-rate-date>
		<max-neg-rate-date-text>03h05</max-neg-rate-date-text>
		<mean>1010.8 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>15.8 mm</max>
		<max-date>1787176800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1787223000</min-date>
		<min-date-text>12h50</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1787176800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1787176800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1787176800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1787176800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>7.6 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1787176800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1787176800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1787176800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1787176800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1787176800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1787176800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.2 °C</max>
		<max-date>1787261400</max-date>
		<max-date-text>23h30</max-date-text>
		<min>20.7 °C</min>
		<min-date>1787205000</min-date>
		<min-date-text>07h50</min-date-text>
		<max-pos-var>+1.8 °C</max-pos-var>
		<max-pos-var-date>1787254200</max-pos-var-date>
		<max-pos-var-date-text>21h30</max-pos-var-date-text>
		<max-neg-var>-0.4 °C</max-neg-var>
		<max-neg-var-date>1787177400</max-neg-var-date>
		<max-neg-var-date-text>00h10</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1787247300</max-pos-rate-date>
		<max-pos-rate-date-text>19h35</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1787239800</max-neg-rate-date>
		<max-neg-rate-date-text>17h30</max-neg-rate-date-text>
		<mean>21.2 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.2 °C</max>
		<max-date>1787226900</max-date>
		<max-date-text>13h55</max-date-text>
		<min>15.1 °C</min>
		<min-date>1787184300</min-date>
		<min-date-text>02h05</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1787214900</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-3.6 °C</max-neg-var>
		<max-neg-var-date>1787253900</max-neg-var-date>
		<max-neg-var-date-text>21h25</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1787224500</max-pos-rate-date>
		<max-pos-rate-date-text>13h15</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1787246700</max-neg-rate-date>
		<max-neg-rate-date-text>19h25</max-neg-rate-date-text>
		<mean>18.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>76.0 %</max>
		<max-date>1787176800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>63.0 %</min>
		<min-date>1787259300</min-date>
		<min-date-text>22h55</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1787184000</max-pos-var-date>
		<max-pos-var-date-text>02h00</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1787254800</max-neg-var-date>
		<max-neg-var-date-text>21h40</max-neg-var-date-text>
		<max-pos-rate>0.0 %</max-pos-rate>
		<max-pos-rate-date>1787176800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1787247300</max-neg-rate-date>
		<max-neg-rate-date-text>19h35</max-neg-rate-date-text>
		<mean>73.9 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>90.0 %</max>
		<max-date>1787204400</max-date>
		<max-date-text>07h40</max-date-text>
		<min>60.0 %</min>
		<min-date>1787229600</min-date>
		<min-date-text>14h40</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1787258400</max-pos-var-date>
		<max-pos-var-date-text>22h40</max-pos-var-date-text>
		<max-neg-var>-19.0 %</max-neg-var>
		<max-neg-var-date>1787218800</max-neg-var-date>
		<max-neg-var-date-text>11h40</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1787251200</max-pos-rate-date>
		<max-pos-rate-date-text>20h40</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1787218800</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>77.4 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.4 °C</max>
		<max-date>1787214300</max-date>
		<max-date-text>10h25</max-date-text>
		<min>12.8 °C</min>
		<min-date>1787181300</min-date>
		<min-date-text>01h15</min-date-text>
		<max-pos-var>+2.0 °C</max-pos-var>
		<max-pos-var-date>1787214300</max-pos-var-date>
		<max-pos-var-date-text>10h25</max-pos-var-date-text>
		<max-neg-var>-1.3 °C</max-neg-var>
		<max-neg-var-date>1787253900</max-neg-var-date>
		<max-neg-var-date-text>21h25</max-neg-var-date-text>
		<max-pos-rate>+1.2 °C</max-pos-rate>
		<max-pos-rate-date>1787209800</max-pos-rate-date>
		<max-pos-rate-date-text>09h10</max-pos-rate-date-text>
		<max-neg-rate>-1.2 °C</max-neg-rate>
		<max-neg-rate-date>1787229900</max-neg-rate-date>
		<max-neg-rate-date-text>14h45</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.5 km/h</max>
		<max-date>1787236500</max-date>
		<max-date-text>16h35</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1787259000</min-date>
		<min-date-text>22h50</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1787224800</max-pos-var-date>
		<max-pos-var-date-text>13h20</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1787259300</max-neg-var-date>
		<max-neg-var-date-text>22h55</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1787224800</max-pos-rate-date>
		<max-pos-rate-date-text>13h20</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1787254500</max-neg-rate-date>
		<max-neg-rate-date-text>21h35</max-neg-rate-date-text>
		<mean>9.7 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SO (243°)</mean>
		<nb-of-records>288</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>38.6 km/h</max>
		<max-date>1787227800</max-date>
		<max-date-text>14h10</max-date-text>
		<min>3.2 km/h</min>
		<min-date>1787259000</min-date>
		<min-date-text>22h50</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1787212500</max-pos-var-date>
		<max-pos-var-date-text>09h55</max-pos-var-date-text>
		<max-neg-var>-6.7 km/h</max-neg-var>
		<max-neg-var-date>1787258400</max-neg-var-date>
		<max-neg-var-date-text>22h40</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1787216700</max-pos-rate-date>
		<max-pos-rate-date-text>11h05</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1787243400</max-neg-rate-date>
		<max-neg-rate-date-text>18h30</max-neg-rate-date-text>
		<mean>20.0 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.2 °C</max>
		<max-date>1787226900</max-date>
		<max-date-text>13h55</max-date-text>
		<min>15.1 °C</min>
		<min-date>1787184300</min-date>
		<min-date-text>02h05</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1787214900</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-3.6 °C</max-neg-var>
		<max-neg-var-date>1787253900</max-neg-var-date>
		<max-neg-var-date-text>21h25</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1787224500</max-pos-rate-date>
		<max-pos-rate-date-text>13h15</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1787246700</max-neg-rate-date>
		<max-neg-rate-date-text>19h25</max-neg-rate-date-text>
		<mean>18.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1000.0 W/m²</max>
		<max-date>1787224800</max-date>
		<max-date-text>13h20</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1787176800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+800.0 W/m²</max-pos-var>
		<max-pos-var-date>1787226900</max-pos-var-date>
		<max-pos-var-date-text>13h55</max-pos-var-date-text>
		<max-neg-var>-811.0 W/m²</max-neg-var>
		<max-neg-var-date>1787235600</max-neg-var-date>
		<max-neg-var-date-text>16h20</max-neg-var-date-text>
		<max-pos-rate>+765.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1787221200</max-pos-rate-date>
		<max-pos-rate-date-text>12h20</max-pos-rate-date-text>
		<max-neg-rate>-728.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1787235900</max-neg-rate-date>
		<max-neg-rate-date-text>16h25</max-neg-rate-date-text>
		<mean>261.0 W/m²</mean>
		<nb-of-records>286</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.2 °C</max>
		<max-date>1787226900</max-date>
		<max-date-text>13h55</max-date-text>
		<min>15.1 °C</min>
		<min-date>1787184300</min-date>
		<min-date-text>02h05</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1787214900</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-3.6 °C</max-neg-var>
		<max-neg-var-date>1787253900</max-neg-var-date>
		<max-neg-var-date-text>21h25</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1787224500</max-pos-rate-date>
		<max-pos-rate-date-text>13h15</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1787246700</max-neg-rate-date>
		<max-neg-rate-date-text>19h25</max-neg-rate-date-text>
		<mean>18.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1248 </max>
		<max-date>1787229600</max-date>
		<max-date-text>14h40</max-date-text>
		<min>251 </min>
		<min-date>1787204400</min-date>
		<min-date-text>07h40</min-date-text>
		<max-pos-var>+605 </max-pos-var>
		<max-pos-var-date>1787218800</max-pos-var-date>
		<max-pos-var-date-text>11h40</max-pos-var-date-text>
		<max-neg-var>-461 </max-neg-var>
		<max-neg-var-date>1787258400</max-neg-var-date>
		<max-neg-var-date-text>22h40</max-neg-var-date-text>
		<max-pos-rate>+334 </max-pos-rate>
		<max-pos-rate-date>1787218800</max-pos-rate-date>
		<max-pos-rate-date-text>11h40</max-pos-rate-date-text>
		<max-neg-rate>-208 </max-neg-rate>
		<max-neg-rate-date>1787251200</max-neg-rate-date>
		<max-neg-rate-date-text>20h40</max-neg-rate-date-text>
		<mean>642 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1787176800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1787176800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1787176800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1787176800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1787176800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1787176800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>15.8 mm</max>
		<max-date>1787176800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1787218800</min-date>
		<min-date-text>11h40</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1787176800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-11.6 mm</max-neg-var>
		<max-neg-var-date>1787218800</max-neg-var-date>
		<max-neg-var-date-text>11h40</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1787176800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-11.2 mm</max-neg-rate>
		<max-neg-rate-date>1787218800</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>6.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
