<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="06" str-month="juin">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>6608052</nb-of-records>
	<total-rainfall>30.2 mm</total-rainfall>
	<max-rainfall-day>10.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1780351200</max-rainfall-day-date>
	<max-rainfall-day-date-text>mar. 02</max-rainfall-day-date-text>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>9.7 °C</tn-min>
	<tn-min-date>1780956000</tn-min-date>
	<tn-min-date-text>mar. 09</tn-min-date-text>
	<t-min-mean>12.8 °C</t-min-mean>
	<tx-max>24.2 °C</tx-max>
	<tx-max-date>1781647200</tx-max-date>
	<tx-max-date-text>mer. 17</tx-max-date-text>
	<t-max-mean>19.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>6</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>236.4</nb-hours-of-sunshine>
	<total-solar-energy>114 kWh</total-solar-energy>
	<heat-degree-days>5.2</heat-degree-days>
	<cool-degree-days>48.1</cool-degree-days>
	<wind-direction-distribution>
		<n>1.6</n>
		<nne>5.2</nne>
		<ne>11.0</ne>
		<ene>4.3</ene>
		<e>0.8</e>
		<ese>1.5</ese>
		<se>0.9</se>
		<sse>0.5</sse>
		<s>7.4</s>
		<ssw>5.3</ssw>
		<sw>27.6</sw>
		<wsw>12.4</wsw>
		<w>16.0</w>
		<wnw>1.6</wnw>
		<nw>2.1</nw>
		<nnw>1.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1025.0 hPa</max>
		<minmax>1009.9 hPa</minmax>
		<max-date>1781298000</max-date>
		<max-date-text>ven. 12 - 23:00</max-date-text>
		<min>999.2 hPa</min>
		<maxmin>1023.0 hPa</maxmin>
		<min-date>1780541400</min-date>
		<min-date-text>jeu. 04 - 04:50</min-date-text>
		<max-pos-var>+3.8 hPa</max-pos-var>
		<max-pos-var-date>1780743900</max-pos-var-date>
		<max-pos-var-date-text>sam. 06 - 13:05</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1780707000</max-neg-var-date>
		<max-neg-var-date-text>sam. 06 - 02:50</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1780738500</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 06 - 11:35</max-pos-rate-date-text>
		<max-neg-rate>-1.4 hPa</max-neg-rate>
		<max-neg-rate-date>1780353300</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 02 - 00:35</max-neg-rate-date-text>
		<mean>1014.9 hPa</mean>
		<nb-of-records>6068</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1027.7 hPa</max>
		<minmax>1012.5 hPa</minmax>
		<max-date>1781298000</max-date>
		<max-date-text>ven. 12 - 23:00</max-date-text>
		<min>1001.8 hPa</min>
		<maxmin>1025.6 hPa</maxmin>
		<min-date>1780541400</min-date>
		<min-date-text>jeu. 04 - 04:50</min-date-text>
		<max-pos-var>+3.8 hPa</max-pos-var>
		<max-pos-var-date>1780743900</max-pos-var-date>
		<max-pos-var-date-text>sam. 06 - 13:05</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1780707000</max-neg-var-date>
		<max-neg-var-date-text>sam. 06 - 02:50</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1780738500</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 06 - 11:35</max-pos-rate-date-text>
		<max-neg-rate>-1.4 hPa</max-neg-rate>
		<max-neg-rate-date>1780353300</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 02 - 00:35</max-neg-rate-date-text>
		<mean>1017.5 hPa</mean>
		<nb-of-records>6068</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>18.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780486500</max-date>
		<max-date-text>mer. 03 - 13:35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+10.6 mm</max-pos-var>
		<max-pos-var-date>1780359600</max-pos-var-date>
		<max-pos-var-date-text>mar. 02 - 02:20</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780264800</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+57.6 mm</max-pos-rate>
		<max-pos-rate-date>1780358700</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 02 - 02:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780264800</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:00</max-neg-rate-date-text>
		<mean>2.1 mm</mean>
		<nb-of-records>6068</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780358400</max-date>
		<max-date-text>mar. 02 - 02:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+2.0 mm</max-pos-var>
		<max-pos-var-date>1780358400</max-pos-var-date>
		<max-pos-var-date-text>mar. 02 - 02:00</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1780369200</max-neg-var-date>
		<max-neg-var-date-text>mar. 02 - 05:00</max-neg-var-date-text>
		<max-pos-rate>+57.6 mm</max-pos-rate>
		<max-pos-rate-date>1780358700</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 02 - 02:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780264800</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>6068</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.4 °C</max>
		<minmax>21.6 °C</minmax>
		<max-date>1782051900</max-date>
		<max-date-text>dim. 21 - 16:25</max-date-text>
		<min>20.3 °C</min>
		<maxmin>25.2 °C</maxmin>
		<min-date>1780814400</min-date>
		<min-date-text>dim. 07 - 08:40</min-date-text>
		<max-pos-var>+2.7 °C</max-pos-var>
		<max-pos-var-date>1781965500</max-pos-var-date>
		<max-pos-var-date-text>sam. 20 - 16:25</max-pos-var-date-text>
		<max-neg-var>-1.7 °C</max-neg-var>
		<max-neg-var-date>1781306400</max-neg-var-date>
		<max-neg-var-date-text>sam. 13 - 01:20</max-neg-var-date-text>
		<max-pos-rate>+1.3 °C</max-pos-rate>
		<max-pos-rate-date>1780925700</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 08 - 15:35</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1781386200</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 13 - 23:30</max-neg-rate-date-text>
		<mean>23.1 °C</mean>
		<nb-of-records>6068</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>24.2 °C</max>
		<minmax>16.6 °C</minmax>
		<max-date>1781704500</max-date>
		<max-date-text>mer. 17 - 15:55</max-date-text>
		<min>9.7 °C</min>
		<maxmin>19.1 °C</maxmin>
		<min-date>1780965000</min-date>
		<min-date-text>mar. 09 - 02:30</min-date-text>
		<max-pos-var>+6.3 °C</max-pos-var>
		<max-pos-var-date>1781861700</max-pos-var-date>
		<max-pos-var-date-text>ven. 19 - 11:35</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1781288700</max-neg-var-date>
		<max-neg-var-date-text>ven. 12 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1781416200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 14 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1781281800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 12 - 18:30</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>6068</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>65.0 %</max>
		<minmax>58.0 %</minmax>
		<max-date>1781260800</max-date>
		<max-date-text>ven. 12 - 12:40</max-date-text>
		<min>49.0 %</min>
		<maxmin>61.0 %</maxmin>
		<min-date>1780588500</min-date>
		<min-date-text>jeu. 04 - 17:55</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1780599300</max-pos-var-date>
		<max-pos-var-date-text>jeu. 04 - 20:55</max-pos-var-date-text>
		<max-neg-var>-7.0 %</max-neg-var>
		<max-neg-var-date>1780586700</max-neg-var-date>
		<max-neg-var-date-text>jeu. 04 - 17:25</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1780594500</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 04 - 19:35</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1780579500</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 04 - 15:25</max-neg-rate-date-text>
		<mean>58.5 %</mean>
		<nb-of-records>6068</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<minmax>85.0 %</minmax>
		<max-date>1781327100</max-date>
		<max-date-text>sam. 13 - 07:05</max-date-text>
		<min>56.0 %</min>
		<maxmin>83.0 %</maxmin>
		<min-date>1780664700</min-date>
		<min-date-text>ven. 05 - 15:05</min-date-text>
		<max-pos-var>+24.0 %</max-pos-var>
		<max-pos-var-date>1781189700</max-pos-var-date>
		<max-pos-var-date-text>jeu. 11 - 16:55</max-pos-var-date-text>
		<max-neg-var>-26.0 %</max-neg-var>
		<max-neg-var-date>1780927200</max-neg-var-date>
		<max-neg-var-date-text>lun. 08 - 16:00</max-neg-var-date-text>
		<max-pos-rate>+15.0 %</max-pos-rate>
		<max-pos-rate-date>1780668900</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 05 - 16:15</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1781861400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 19 - 11:30</max-neg-rate-date-text>
		<mean>81.6 %</mean>
		<nb-of-records>6068</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.3 °C</max>
		<minmax>10.9 °C</minmax>
		<max-date>1781702700</max-date>
		<max-date-text>mer. 17 - 15:25</max-date-text>
		<min>7.4 °C</min>
		<maxmin>16.5 °C</maxmin>
		<min-date>1780956600</min-date>
		<min-date-text>mar. 09 - 00:10</min-date-text>
		<max-pos-var>+4.9 °C</max-pos-var>
		<max-pos-var-date>1781421600</max-pos-var-date>
		<max-pos-var-date-text>dim. 14 - 09:20</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1781288100</max-neg-var-date>
		<max-neg-var-date-text>ven. 12 - 20:15</max-neg-var-date-text>
		<max-pos-rate>+3.9 °C</max-pos-rate>
		<max-pos-rate-date>1781415600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 14 - 07:40</max-pos-rate-date-text>
		<max-neg-rate>-2.4 °C</max-neg-rate>
		<max-neg-rate-date>1780486200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 03 - 13:30</max-neg-rate-date-text>
		<mean>12.7 °C</mean>
		<nb-of-records>6068</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>29.0 km/h</max>
		<minmax>4.8 km/h</minmax>
		<max-date>1780708500</max-date>
		<max-date-text>sam. 06 - 03:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1780269600</min-date>
		<min-date-text>lun. 01 - 01:20</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1780708500</max-pos-var-date>
		<max-pos-var-date-text>sam. 06 - 03:15</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1780719300</max-neg-var-date>
		<max-neg-var-date-text>sam. 06 - 06:15</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1780562400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 04 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1780913400</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 08 - 12:10</max-neg-rate-date-text>
		<mean>7.4 km/h</mean>
		<nb-of-records>6068</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SO (242°)</mean>
		<nb-of-records>5732</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>59.5 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1780575000</max-date>
		<max-date-text>jeu. 04 - 14:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>12.9 km/h</maxmin>
		<min-date>1780278600</min-date>
		<min-date-text>lun. 01 - 03:50</min-date-text>
		<max-pos-var>+10.3 km/h</max-pos-var>
		<max-pos-var-date>1780709100</max-pos-var-date>
		<max-pos-var-date-text>sam. 06 - 03:25</max-pos-var-date-text>
		<max-neg-var>-8.9 km/h</max-neg-var>
		<max-neg-var-date>1780422300</max-neg-var-date>
		<max-neg-var-date-text>mar. 02 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+32.2 km/h</max-pos-rate>
		<max-pos-rate-date>1780360500</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 02 - 02:35</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1780364100</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 02 - 03:35</max-neg-rate-date-text>
		<mean>15.9 km/h</mean>
		<nb-of-records>6068</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>24.2 °C</max>
		<minmax>16.6 °C</minmax>
		<max-date>1781704500</max-date>
		<max-date-text>mer. 17 - 15:55</max-date-text>
		<min>9.7 °C</min>
		<maxmin>19.1 °C</maxmin>
		<min-date>1780965000</min-date>
		<min-date-text>mar. 09 - 02:30</min-date-text>
		<max-pos-var>+6.3 °C</max-pos-var>
		<max-pos-var-date>1781861700</max-pos-var-date>
		<max-pos-var-date-text>ven. 19 - 11:35</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1781288700</max-neg-var-date>
		<max-neg-var-date-text>ven. 12 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1781416200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 14 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1781281800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 12 - 18:30</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>6068</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1000.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1780579800</max-date>
		<max-date-text>jeu. 04 - 15:30</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+922.0 W/m²</max-pos-var>
		<max-pos-var-date>1780647600</max-pos-var-date>
		<max-pos-var-date-text>ven. 05 - 10:20</max-pos-var-date-text>
		<max-neg-var>-836.0 W/m²</max-neg-var>
		<max-neg-var-date>1780334700</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 19:25</max-neg-var-date-text>
		<max-pos-rate>+904.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1781083200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 10 - 11:20</max-pos-rate-date-text>
		<max-neg-rate>-775.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1780929300</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 08 - 16:35</max-neg-rate-date-text>
		<mean>228.4 W/m²</mean>
		<nb-of-records>5979</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>24.2 °C</max>
		<minmax>16.6 °C</minmax>
		<max-date>1781704500</max-date>
		<max-date-text>mer. 17 - 15:55</max-date-text>
		<min>9.7 °C</min>
		<maxmin>19.1 °C</maxmin>
		<min-date>1780965000</min-date>
		<min-date-text>mar. 09 - 02:30</min-date-text>
		<max-pos-var>+6.3 °C</max-pos-var>
		<max-pos-var-date>1781861700</max-pos-var-date>
		<max-pos-var-date-text>ven. 19 - 11:35</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1781288700</max-neg-var-date>
		<max-neg-var-date-text>ven. 12 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1781416200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 14 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1781281800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 12 - 18:30</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>6068</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1364 </max>
		<minmax>458 </minmax>
		<max-date>1780664700</max-date>
		<max-date-text>ven. 05 - 15:05</max-date-text>
		<min>121 </min>
		<maxmin>398 </maxmin>
		<min-date>1781845200</min-date>
		<min-date-text>ven. 19 - 07:00</min-date-text>
		<max-pos-var>+798 </max-pos-var>
		<max-pos-var-date>1780929900</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 16:45</max-pos-var-date-text>
		<max-neg-var>-799 </max-neg-var>
		<max-neg-var-date>1781191200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 11 - 17:20</max-neg-var-date-text>
		<max-pos-rate>+466 </max-pos-rate>
		<max-pos-rate-date>1781004000</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 09 - 13:20</max-pos-rate-date-text>
		<max-neg-rate>-541 </max-neg-rate>
		<max-neg-rate-date>1781692200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 17 - 12:30</max-neg-rate-date-text>
		<mean>500 </mean>
		<nb-of-records>6068</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>7.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780358700</max-date>
		<max-date-text>mar. 02 - 02:05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+7.2 mm</max-pos-var>
		<max-pos-var-date>1780358700</max-pos-var-date>
		<max-pos-var-date-text>mar. 02 - 02:05</max-pos-var-date-text>
		<max-neg-var>-7.4 mm</max-neg-var>
		<max-neg-var-date>1780369500</max-neg-var-date>
		<max-neg-var-date-text>mar. 02 - 05:05</max-neg-var-date-text>
		<max-pos-rate>+5.4 mm</max-pos-rate>
		<max-pos-rate-date>1780356600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 02 - 01:30</max-pos-rate-date-text>
		<max-neg-rate>-6.6 mm</max-neg-rate>
		<max-neg-rate-date>1780362300</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 02 - 03:05</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>6068</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>17.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780383600</max-date>
		<max-date-text>mar. 02 - 09:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+10.6 mm</max-pos-var>
		<max-pos-var-date>1780359600</max-pos-var-date>
		<max-pos-var-date-text>mar. 02 - 02:20</max-pos-var-date-text>
		<max-neg-var>-10.6 mm</max-neg-var>
		<max-neg-var-date>1780446000</max-neg-var-date>
		<max-neg-var-date-text>mer. 03 - 02:20</max-neg-var-date-text>
		<max-pos-rate>+7.4 mm</max-pos-rate>
		<max-pos-rate-date>1780358700</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 02 - 02:05</max-pos-rate-date-text>
		<max-neg-rate>-7.4 mm</max-neg-rate>
		<max-neg-rate-date>1780445100</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 03 - 02:05</max-neg-rate-date-text>
		<mean>1.4 mm</mean>
		<nb-of-records>6068</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
